recordTableIndividualSampleMultiSeason.RdSample single-species multi-season record table with individual IDs from the tagged sample images in the package. Generated with function recordTableIndividual, then duplicated to simulate a second year.
data(recordTableIndividualSampleMultiSeason)A data frame with 31 rows and 17 variables
The variables are as follows:
Station | Camera trap station ID | 
Species | Species ID | 
Individual | Individual ID | 
DateTimeOriginal | Date and time as extracted from image | 
Date | record date | 
Time | record time of day | 
delta.time.secs | time difference to first species record at a station (seconds) | 
delta.time.mins | time difference to first species record at a station (minutes) | 
delta.time.hours | time difference to first species record at a station (hours) | 
delta.time.days | time difference to first species record at a station (days) | 
Directory | Image directory | 
FileName | image filename | 
HierarchicalSubject | content of the HierarchicalSubject image metadata tag | 
Model | camera model extracted from image metadata | 
Make | camera make extracted from image metadata | 
metadata_Species | content of custom image metadata tag "Species" (see HierarchicalSubject) | 
metadata_individual | content of custom image metadata tag "individual" (see HierarchicalSubject) | 
# example data were created as follows:
data(recordTableIndividualSample)
recordTableIndividualSample_season2 <- recordTableIndividualSample[1:10, ]
recordTableIndividualSample_season2$DateTimeOriginal <- gsub("2009", "2010",
    recordTableIndividualSample_season2$DateTimeOriginal)
recordTableIndividualSampleMultiSeason <- rbind(recordTableIndividualSample,
    recordTableIndividualSample_season2)